يقـــدم لكم مجمع عيادات طبيبك بالخرج خدمات وأسعار قســــم المختبــــــــر
50 | AFB Staining | |
60 | Amoebic Antibodies | |
150 | Anaerobic Culture | |
70 | Bacteriological Testing For Food | |
150 | Blood Culture | |
180 | Bone Marrow Smear | |
150 | Bordetella Pertussis Culture | |
60 | Brucella Agglutination Test(Titer) | |
100 | Brucella Culture | |
150 | Campylobacter Culture | |
150 | Catheter Tips Culture | |
150 | Corynebacterium Diphtheriae Culture | |
100 | Culture & Sensitivity ( Any Specime | |
400 | Cytology | |
100 | Ear Swab Culture | |
100 | Eye Swab Culture | |
250 | Fungi Culture | |
150 | Gardenerella Culture | |
50 | Gram Staining | |
50 | Hanging Drop | |
100 | Helicobacter Pylori Culture&Sensiti | |
150 | Helicobacter Pylori Stool Antigen | |
150 | HVS Culture | |
100 | Koh-Fungus Prep | |
130 | Mouth Smear For Vinct | |
130 | Nasal Swab Culture | |
100 | Parasites Id And Cyst Enumeration I | |
75 | Prostatic Smear Culture & Sensitivi | |
130 | Pus Swab Culture | |
130 | Rectal Swab Culture | |
130 | Semen Culture | |
130 | Skin Swab Culture | |
30 | Smart Test -Strep A | |
150 | Sputum Culture | |
180 | Stool Culture | |
150 | Stool For Adeno Virus | |
150 | Stool For Rota Virus | |
110 | TB Culture | |
130 | Throat Swab Culture | |
100 | Umbilical Swab Culture | |
75 | Uretheral Swab Culture | |
130 | Urine/Msu/Cssu Culture | |
50 | Wet Prep | |
100 | Widal Test | |
50 | Acid Phosphatase | |
100 | Ag Ratio (Albumin/Globulin Ratio | |
45 | S.Albumin (TOTAL) | |
70 | Alkaline Phosphatase | |
70 | Ammonia | |
700 | Amylase (Serum,Urine, Other Fluids | |
70 | S.Bilirubin Direct | |
70 | Bilirubin Neonatal | |
40 | S.Bilirubin Total | |
60 | S.Bilirubin Indirect | |
45 | S.Bun (Urea | |
65 | S.Calcium | |
450 | Cardiac Enzymes=sgot,Sgpt,Cpk,Ldh,C | |
75 | Chloride (Serum, Urine, Csf | |
40 | S.Cholesterol Total | |
150 | Ckmb | |
25 | Combur Test For Sugar And Albumin | |
80 | Cpk | |
45 | S.Creatinine | |
150 | Creatinine Clearance (24 Hours Urin | |
70 | Csf Protein | |
200 | Electrolytes (Sodium, Potassium, Ch | |
30 | FBS (Fasting Blood Sugar) | |
160 | G6pd | |
70 | GGT (Gamma G.T.) | |
30 | S.Globulin | |
200 | Gtt ( Glucose Tolerance Test ) | |
100 | Hba1c – Glycoselated Haemoglobin | |
80 | HDL( High Density Lipoprotein ) | |
100 | Iron Serum | |
75 | Lactic Acid | |
80 | Ldl ( Low Density Lipoprotein ) | |
200 | LFT(C Bil,U Bil,Prot,Alb,Sgot,Sgpt | |
50 | Lipase | |
200 | Lipid Profile=chol,Lipids,Hdl,Trigl | |
75 | S.Magnesium | |
75 | S.Phosphorus | |
50 | Post Prandial 2 Hours | |
75 | S.Potassium | |
40 | Pseudocholinesterase | |
30 | RBS (Random Blood Sugar) | |
150 | Salicylate | |
60 | SGOT/Ast | |
60 | SGPT/Alt | |
75 | S.Sodium | |
60 | Folic Acid | |
30 | TIBC ( Iron Serum ) | |
55 | Total Protein | |
55 | S.Triglycerides | |
150 | Urea Clearance | |
45. | S.Uric Acid | |
150 | Urine Creatinine | |
150 | Urine Urea | |
150 | Urine Uric Acid | |
200 | Blood Gases (Arterial) | |
35 | Blood Group Abo + Rh | |
30 | Blood Morphology | |
90 | CBC | |
100 | Coomb’s Direct | |
170 | Coomb’s Indirect | |
30 | Differential Count Only | |
30 | ESR | |
30 | Haemoglobin Only | |
80 | Heinz Bodies | |
50 | Hematocrit | |
250 | Kleihauer Test | |
90 | Le Preparation | |
40 | Leishmania Smear | |
80 | Malarial Smear | |
40 | Micro Filariasis Smear | |
350 | Osmotic Fragility | |
50 | Peripheral Smear | |
350 | Phenotyping Rbc | |
30 | Platelet Count | |
25 | RBC- Red Blood Cell | |
100 | Reticulocytes | |
100 | Rh-Antibody Titre | |
40 | Rh-Subgrouping | |
70 | Sickle Cell Screening | |
50 | Total Eosinophile Count (Nasal Smea | |
25 | White Blood Cell Count Only | |
400 | Antithrombin Iii | |
110 | APTT- Partial Thromboplastin Time | |
25 | Bleeding Time | |
25 | Clotting Time | |
30 | Clot Reaction Time | |
200 | Coagulation Profile – Complete | |
150 | FDP( Fibrin Split Products ) | |
90 | Fibrinogen | |
130 | International Ratio ( Inr ) | |
50 | Plasminogen | |
50 | Prothrombin Time | |
50 | Thrombin Time | |
100 | Concentration Technique For Parasit | |
150 | Csf Analysis ( Physical And Chemica | |
150 | Fluid Analysis(Snovial,Plueral,Peri | |
60 | Formol Gel Test | |
120 | Gastric Fluid Analysis | |
80 | Micro Albumin (Semi-Quantitative) | |
100 | Occult Blood | |
70 | Pleural/Peritoneal Effusion Analysi | |
90 | Stone Analysis | |
30 | Stool Analysis Routine | |
25 | Stool For Ph | |
250 | Stool For Reducing Substance | |
90 | Stool For Trypsin Activity | |
60 | Stool Urobilinogen (Stercolibilinog | |
60 | Sudans Stain For Fecal Fat | |
90 | Synovial Fluid Analysis (Physical | |
30 | Urine Analysis Routine | |
80 | Urine Bence Jones | |
250 | Urine For Reducing Substance | |
30 | Urine Urobilinogen | |
390 | 17 Hydroxysprogesterone | |
320 | A-Amylase | |
300 | ACTH | |
250 | Alpha-Fetoprotein (Local) | |
200 | Hepatitis A Vires total Antibody | |
200 | Hepatitis B Core Antibody – IGM | |
200 | Hepatitis B E Antibody | |
200 | Hepatitis Bs Antibody | |
200 | Anti-Dna Antibody | |
50 | Pregnancy Test Blood | |
200 | BHCG Serum Quantitative | |
700 | Calcitonin | |
700 | Catecholamines(Plasma) | |
700 | Catecholamines(Urine) | |
200 | Chymotrypsin | |
180 | Cortisol – | |
430 | C-Peptide | |
180 | Cyclic Amp | |
250 | Depakine Level (Valporic Acid) | |
300 | Digoxin – Lanoxin | |
180 | Enzyme Electrophoresis(Ldh,Ck) | |
180 | Estrone | |
140 | Ferritin | |
150 | FSH | |
180 | Gastrin | |
80 | Gentamycin | |
100 | Hb A2,H | |
250 | Hb Electrophoresis | |
200 | Hbe-Antigen | |
150 | HbsAg-Hepatitis Screening (Australi | |
1,500 | HBV DNA by PCR (Quantitative) | |
200 | Hepatitis C v Antibody – Hepatitis | |
1,500 | HCV RNA by PCR (Quantitative) | |
100 | Hemoglobin A2 Quantitation & Haemog | |
300 | Hepatitis Profile | |
1,200 | Hla Class Ii (Dr,Dq) | |
1,000 | Hla B27 Only | |
2,000 | Hla Typing,Total | |
200 | Human Growth Hormone | |
250 | Iga, Quantitative | |
250 | Ige- Quantitative | |
250 | Igg- Quantitative | |
250 | Igm- Quantitative | |
1,000 | Immunoelectrophoresis | |
250 | Insulin | |
500 | Insulin Antibodytrypsin | |
180 | LH | |
180 | Lipoprotein Electrophoresis | |
180 | Myoglobin Electrophoresis | |
200 | Neonatal (Free T4) | |
180 | Oestradiol | |
320 | Parathyroid Hormone | |
180 | Phenobarbital Level` | |
100 | Phenytoin – Epanutin Level | |
120 | Pregnandiol | |
100 | Primidone Level | |
180 | Progesterone | |
180 | Prolactin | |
400 | Protein Electrophoresis (Serum) | |
200 | PSA Free | |
180 | Renin | |
180 | S-Hydroxy-Indole Acetic Acid(Urine) | |
200 | T3 (Free T3) | |
200 | T3 Uptake Ratio | |
200 | T4 (Free T4) | |
200 | T4 (Total T4) | |
180 | Testosterone | |
200 | Thalassemia Screening | |
80 | Theophyline | |
180 | Thyroxine Binding Glubulin | |
180 | TSH | |
180 | Vanillyl Mandelic Acid(Vma,Urine) | |
600 | Vasopressin (Adh) | |
350 | Vitamin B-12 | |
200 | AIDS Examination/Hiv I&Ii | |
100 | Amoebiasis (Hemagglutination) | |
350 | Ana (Ifa) Antinuclear Antibody – | |
180 | Anti C3 | |
180 | Anti C3 D | |
100 | Anti D Titer | |
180 | Anti Igg | |
180 | Anti Staphylolysin | |
100 | Antibody Identification | |
180 | Anti-Microsomal Antibodies | |
250 | Antinuclear Factor ( Anf/Sle )ANA | |
180 | Anti-Thyroglubulin Antibodies | |
65 | ASO Titer | |
150 | Bilharzial Antibodies (Schistosomia | |
200 | C3 Complement | |
200 | C4 Complement | |
150 | Chlamydia Antigen(Screening) | |
30 | Cold Agglutinins | |
180 | Complement Total | |
300 | Crcinoembryonic Antigen | |
50 | C-Reactive Protein – Qualitative | |
60 | C-Reactive Protein (Quantitative) | |
200 | Cytomegalo Virus Screening-Igg | |
250 | Cytomegalo Virus Screening-Igm | |
500 | Cytotoxic Antibodies | |
400 | Eb Virus(Epstein Barr Virus) Igm If | |
100 | Echinococcosis (Hemagglutination) C | |
180 | Estrogen Receptors | |
250 | Fta-Abs Test | |
100 | Gc-Comlement Fixation Test | |
200 | Herpes Simplex (Antigen)by Elissa | |
200 | Herpes Type 1 IgG | |
200 | Herpes Type 2 IgG | |
125 | Legionella Pm Antibodies | |
550 | Mast Test | |
350 | Mitocondrial Antibody | |
160 | Monotest (Paul Bunnel Test) | |
120 | Mycoplasma Pneumoniae Abs – | |
180 | Progestone Receptors | |
60 | Ra Factor | |
55 | RPR Titer | |
180 | Rubella Abs. ( Screening ) – Igg | |
200 | Rubella Abs. (Screening) – Igm | |
1,000 | TORCH Screening | |
200 | Toxoplasma Screening – Igg | |
200 | Toxoplasma IgM | |
150 | Tpha Test (Iha) | |
180 | Tra-Abs Ig M Specific | |
180 | Varicella Screening Test | |
55 | VDRL/RPR | |
350 | Pap Smear/Cytology | |
600 | Histopathology/Biopsy | |
400 | Histopathology (Frozen Section) | |
150 | Tumor Marker Histology | |
330 | H.Pylori (UPT) | |
90 | Semen Analysis | |
50 | Pregnancy Test (Urine) | |
200 | Chlamydia Igm | |
200 | Chlamydia IgG | |
500 | HIV P24(Ag) | |
200 | Herpes Type 1 IgM | |
200 | Herpes Type 2 IgM | |
200 | T3 (Total T3) | |
250 | vitamin D | |
300 | CA 125 | |
300 | CA 15.3 | |
300 | CA 19.9 | |
250 | PSA (Total PSA) | |
80 | H.pylori IgM | |
80 | H.pylori IgG | |
500 | Cyclosporine | |
300 | Infectious mono nucleosis | |
200 | Troponin I | |
40 | Haemoglobin & Hematocrit | |
150 | ra factor/quantitative | |
300 | Anti-TPO | |
250 | ANCA | |
220 | anticardiolipin IgG | |
220 | anticardiolipin IgM | |
600 | vit. E | |
600 | VIT . A | |
450 | Anti-Thyroid Abs | |
350 | Zinc – Blood – | |
250 | تحاليل العظام والهشاشة | |
400 | HIV P24 Ag Combo | |
1,999 | Food/Inhalant Allergy test | |
250 | anti-ccp Cyclic citullinated peptid | |
350 | Anti-DNA (Elisa) | |
250 | Cryoglobulin | |
300 | Lupus Anticoagulant | |
1,000 | Beta 2 transferrine | |
150 | Antibody Screen | |
330 | Serum Anti Sperm Anti Body | |
150 | Ionized Calcium | |
250 | Albumin/Creatinine ratio | |
300 | PROTIEN C ASSAY | |
600 | ACTIVATED PROTIEN C RESIS. | |
400 | PROTIEN S ASSAY | |
300 | ANTI-THROMBIN III | |
300 | Beta 2 glycoprotien IgG | |
300 | Beta 2 glycoprotien IgM | |
250 | Free Testosterone | |
700 | Vitamine B6 | |
350 | DHEA/S | |
700 | MARRIAGE INVESTIGATIONS FOR MALE | |
200 | Renal function test | |
150 | 24- hr urine protein | |
180 | Microalbominuria | |
165 | Bence jone protein | |
180 | Albumin in urine | |
100 | S. iron | |
150 | Total iron binding capacity TIBC | |
660 | Bone Alkaline Phosphate | |
385 | S. Tegritol | |
70 | Zinc sulphate turbidity test | |
300 | HOMOCYSTIEN | |
600 | FOOD Allergy test | |
600 | Inhalant Allergy test | |
1,650 | IUI التلقيح الصناعي | |
875 | ANTI islet cell AB | |
800 | GLUCAGON | |
380 | THYROGLOBULIN ANTIBODY | |
380 | ANTIMICROSOMAL | |
800 | Antimullarain Hormone AMH | |
70 | Brucella titer | |
250 | Brucella IGM | |
200 | Bilharzia abs | |
300 | Folic Acid \folat ( R B C folat ) | |
85 | prostatic acid phosphatase | |
85 | Aldolase | |
250 | Brucella IgG | |
110 | School examination | |
190 | RTF Renal F. test(U , Cra, pot,chor | |
110 | Breast Discharge C/S | |
110 | Vaginal Discharge | |
250 | Carcino Elbryonic Antigen (CEA) | |
75 | S.Amylase | |
400 | S.Galactose | |
120 | S.Cholinestrese | |
500 | N-Terminal telepeptide | |
30 | Acetone in urine | |
920 | antenatal profile | |
250 | فيتامين دال – | |
500 | Insulin Autoantibodies(IAA) | |
500 | Torch Screening IGG | |
500 | Torch Screening IGM | |
1,000 | Alpha Thalassemia gene | |
250 | D-Dimer(FDPs) | |
240 | فحوصات الغدة الدرقيه – عرض سبتمبر20 | |
400 | باقة تساقط الشعر الفضي | |
210 | فحص عام | |
800 | infertility | |
100 | فحص السكر | |
90 | فقر الدم ومخزون الحديد – اليوم الوط | |
300 | تحليل AMH مخزون المبيض / عرض اكتوبر | |
200 | فحوصات الكبد عرض سبتمبر18 | |
250 | مسحة عنق الرحم / عرض اكتوبر 2020 | |
240 | TSH & Free T4 | |
800 | lazy program | |
300 | covid antibody | |
60 | VLDL | |
250 | abdominal Ultasound | |
1,990 | STI PROFILE 1 | |
1,300 | STI PROFILE 2 | |
2,500 | باقة الاجهاضات المتكرره | |
650 | الباقه الذهبيه + B12 | |
200 | E2 | |
200 | DEPAKINE | |
800 | فحوصات الحمل | |
300 | برنامج التحاليل الشاملة الفضى | |
150 | Proctalin | |
180 | TSH | |
1,200 | HE4 | |
80 | RF+ESR | |
110 | ASOT+CRP | |
70 | SERUM+URIC ACID | |
350 | VIT D + SERUM CALIUM + ALKAL+XRAY | |
150 | هرمون الحمل الرقمي / عرض اكتوبر/202 | |
250 | مسحة عنق الرحم / عرض اكتوبر 2020 | |
300 | TISSUE TRANS GLUTAMINASE | |
300 | Anti body thyro pericoidase | |
300 | anti body thyro perioxidase | |
700 | protein S | |
250 | CA15.3+CEA/ عرض اكتوبر2020 | |
250 | Copper , Serum | |
200 | تحاليل اليوم العالمي للكلى | |
350 | Helicobacter ABS – IgA Elisa | |
350 | Helicobacter ABS – IgG Elisa | |
200 | Hepatitis A VIRES IGM | |
200 | Hepatitis A VIRES IGg | |
800 | تحاليل تأخر الانجاب 2 | |
350 | zinc.blood | |
800 | باقة تساقط الشعر الذهبي | |
120 | Creatine kinase ( ck – total ) , se | |
100 | terponema pallidum | |
250 | Phospho lipid IGM | |
250 | Phospho lipid IGG | |
150 | تحليل الكشف عن سرطان الثدي | |
150 | تحليل الكشف عن سرطان القولون | |
150 | تحليل الكشف عن سرطان الجسم | |
50 | HELICOBACTER PYLORI TEST | |
250 | ca15.30 + cea | |
250 | pap smear | |
1,650 | Chromosomal analysis | |
550 | فحوصات أمراض الذكوره | |
400 | فحوصات البروستاتا | |
40 | Semen wet prepration | |
800 | باقة تأخر الإنجاب – مسالك | |
800 | باقة الذكوره 1 – مسالك | |
600 | Human papillomavirus | |
650 | Gold program + B12 + ESR | |
700 | C1 in hepar | |
500 | باقة صحتي | |
30 | Calcium | |
50 | HELICOBACTER PYLORI TEST |
وللتواصــــــل معنــــا لمعلومات أكثــــــر او الأسعار يرجي الاتصال على رقم: 0115459999 ، 0115401588
أو يرجي الضغط على الصورة للتواصل معنا على برنامج الــ [الواتس ـــ Whats App ].