يقـــدم لكم مجمع عيادات طبيبك بالخرج خدمات وأسعار قســــم الطب العام والطوارئ.
Follow | 0.00 |
Nurse Home Visit | 150 |
Large Dressing | 40 |
Medium Dressing | 20 |
Small Dressing | 10 |
Burn Dressing – Large | 40 |
Burn Dressing – Medium | 30 |
Burn Dressing – Small | 20 |
I.V./ I.M. Injection Without Medica | 15 |
I.V./ I.M. Injection With Medicatio | 20 |
I.V Solution -500 Cc | 50 |
Cold Sponges / Sitz Bath | 10 |
Nebulizer Or Oxygen Per Hour | 20 |
Defibrilator | 50 |
Gastric Lavage | 100 |
Treatment/Obeservation Room Fees | 50 |
Vaccine9 month-Meales (Mono | 60 |
Vaccine18 month | 380 |
Vaccine 2years Hepatitis A | 120 |
Excision Of Ingrowing Nail Under La | 300 |
Ambulatory B.P. Monitor | 210 |
ECG | 80 |
Holter Monitoring Per Day | 500 |
Stress Test – Computerized | 400 |
Echocardiography-Doppler Colored | 500 |
Trans Oesophageal Echo.Tee | 750 |
Enema | 30 |
Medical Reports | 100 |
Cautery up3warts electric | 150 |
Ambulance 100-400 KM | 400 |
Ambulance+nurse 100-400 | 500 |
Ambulance+doctor 100-400 | 600 |
Ambulance+doctor+nurse 100-400 | 800 |
Ambulance >400km | 1,000 |
Ambulance+nurse >400km | 1,000 |
Ambulance+doctor>400km | 1,300 |
Ambulance+doctor+nurse>400km | 1,500 |
Haj Vaccination | 180 |
Subcutaneous Inj | 10 |
Surgical One Stitch | 30 |
Removal Of Nail | 100 |
Removal Of Stitches | 20 |
Crep(blastic)bandage | 20 |
Intradermal Inj | 10 |
Nose Percing | 50 |
Ear Percing | 50 |
Electro Cautry To One Wart | 80 |
RemovalOf Nail | 100 |
Vaccine2 month | 560 |
Vaccine4 month | 560 |
Vaccine6 month | 560 |
Vaccine12 month | 450 |
Vaccine13 month | 255 |
Vaccine4-6 years | 430 |
Ventolin+Pulmicort | 40 |
Influenza | 50 |
Tetanus toxoid injection | 40 |
Hep.B Vaccine 1 dose | 100 |
Typhoid | 60 |
Capoten 50 mg | 10 |
Isordil 5mg tab | 10 |
Aspirin tab | 5 |
Voltaren Supp | 5 |
Capoten 25 mg | 5 |
Adol Supp | 5 |
Motillum Supp | 5 |
Rofenac amp | 20 |
Spasmopan 10mg | 15 |
Solu-Cortef 100mg amp | 50 |
Solu-medrol vial | 40 |
Tilcotil Amp | 20 |
Tavegyl (clemastin) amp | 20 |
Tri-B amp | 20 |
Voltaren amp | 25 |
Zantac amp | 25 |
Methergin | 25 |
Synthocinon amp | 25 |
Scopinal amp | 25 |
Depo-Privera amp | 100 |
Calcium sanduz+vit.c amp | 25 |
Buscopan amp | 25 |
Betolvex amp | 40 |
Aspegic vial | 20 |
Atropine amp | 25 |
Adrenaline amp | 25 |
Allerfin amp | 25 |
Diprofos amp | 35 |
Depo-medrol 40mg | 35 |
Depo-medrol 80mg | 60 |
Euphyline amp | 25 |
Lasix 20mg amp | 25 |
Neurobion | 25 |
Primperan amp | 25 |
Dicynone amp | 25 |
Insulin dose | 20 |
Losec (risek) amp | 45 |
Ferrosac amp | 50 |
Retarpen Vial | 25 |
Solu-Cortef 250 mp amp | 25 |
Kenacort 40 mg | 40 |
Dexamethasone 8mg amp | 45 |
Olfen 75 mg amp | 20 |
Votrex 75 mg amp | 25 |
Avil 45.5 mg amp | 20 |
Xefo 8mg amp | 40 |
Rantage 50mg amp | 25 |
Cervical Collar | 60 |
Unasyn 750 mg vial | 50 |
Unasyn 1500 mg vial | 65 |
Zinacef 1500 mg vial | 60 |
Triaxone 1g vial | 70 |
Triaxone 500mg vial | 40 |
Zidine 1g vial | 80 |
Claforan 500 mg vial | 50 |
Claforan1g vial | 80 |
Amoclan 1.2 g | 50 |
Augmentin 600 mg | 30 |
Zemoxine 750 mg vial | 30 |
Foxim 1000mg | 80 |
Retarpen vial | 25 |
Enoxirt 500 mg amp | 40 |
Enoxirt 1g amp | 60 |
Blood Preasure | 5 |
OPV Vaccine | 30 |
Rotarix | 300 |
Measles | 70 |
Typhoid | 60 |
Hepatitis A Adult | 150 |
Hepatitis A Child | 150 |
Hepatitis B Child | 70 |
Chicken Pox Vaccine | 220 |
MMR | 80 |
Actacel Tetra | 200 |
Pediacel-Penta | 200 |
InfanrixHeax | 300 |
capoten 25 cap. | 5 |
removal of lipoma at axilla | 300 |
abcess drainage | 150 |
removal of foreign body | 100 |
Buscopan amp | 20 |
olfen 75 mg amp | 20 |
ceftriaxone 500mg | 100 |
Reduction of the shoulder | 250 |
ONE TOUCH(GLUCOMETER) | 10 |
primocef 500 mg vial | 40 |
primocef 1g vial | 60 |
enoxirt 250mg vial | 30 |
cortigen B6 100 amp | 25 |
metronidazole vial | 40 |
surgical one sititch | 25 |
proluton depot 250mg amp | 60 |
proluton depot 500mg amp | 80 |
Body Weight | 5 |
Typhoid vaccine | 60 |
PRIMOCEF 1G | 60 |
perfalgan vial | 50 |
Atrovent nebulization | 30 |
Ceftriaxone 1 Gm | 100 |
MARRIAGE INVESTIGATIONS FOR MALE | 800 |
Local Sterold Injection Under LA | 100 |
Diprofos Amp | 40 |
Vitamin D Amp | 150 |
Calcium Gluconate | 40 |
Nitroderm Patch | 10 |
Epicocillin 1 gm | 60 |
Epicocillin 500mg | 40 |
Pulse Oximeter | 10 |
Suction | 20 |
Pulmonary Function Test | 100 |
Gastroscopy | 400 |
Lumbar Puncture-Procedure | 100 |
Rhythm Strip | 30 |
Emg | 500 |
Eeg | 500 |
Ncs | 400 |
Cautery up3warts electric | 100 |
Electro Cautry To One Wart | 100 |
Plantar Wart Removal | 150 |
removal of f.b from finger | 100 |
Electro Cautry To One Wart | 100 |
Procedure | 100 |
Medical examination | 100 |
Paronychial Abscess I&D | 40 |
Local steroid Inj under LA | 100 |
Removal Of F.B from Nose,Ear | 60 |
Manipulation of pulled elbow | 30 |
ventolin nebulizer | 20 |
tempocool one sheet | 5 |
zydac | 20 |
chlorhistol injection | 20 |
Tubradex eye drops | 22 |
Ear wash | 50 |
pulmicort nebulizer | 20 |
zinoxime750mg inj. | 60 |
zinoxime 750mg/ 1cc | 20 |
Risek( omeprazole) 40mg | 50 |
زياره منزلية خارج المدينه | 300 |
خدمة متابعه وتعليق مغذي | 45 |
Pay indepedness | 0 |
استأجار سيارة الاسعاف | 920 |
غيار طبيب كبير | 150 |
vitamin D | 250 |
hot packs | 30 |
E.C.G | 100 |
Local Injection | 130 |
Local Anaesthesia Is Included With | 100 |
Face wound stitches | 100 |
Body wound stitches | 80 |
Regular stitches | 50 |
small scar removal on the face | 700 |
small scar removal on the body | 500 |
small lipoma removal | 550 |
comestic stitching in the ear | 400 |
Dressing of medium burn | 200 |
Dressing of large burn | 400 |
Toes care | 200 |
Foot and Toes care | 350 |
Simple dressing of Ulcerated Diabet | 400 |
Medium dressing of Ulcerated Diabet | 500 |
Extensive dressing of Ulcerated Dia | 600 |
Simple dressing of Ulcerated Diabet | 300 |
Medium dressing of Ulcerated Diabet | 400 |
Extensive dressing of Ulcerated Dia | 500 |
Ear Piercing | 50 |
julmentin 1.2 | 40 |
small dressing home visit | 50 |
large dressing home visit | 100 |
زيارة ممرض | 110 |
زياره منزليه داخل الاحياء أخصائي | 400 |
ASPIRATION FROM THE JOINT | 70 |
INTRA ARTICULAR INJECTION(INCLUDING | 100 |
SUTURING / PER STITCH | 10 |
INCISION & DRAINAGE OF ABSCESS UNDE | 60 |
SUTURING / PER STITCH | 20 |
INCISION & DRAINAGE OF ABSCESS UNDE | 60 |
Depovit 1000 inj | 25 |
CAUTERY UP TO 3 WARTS (ELECTRIC) | 100 |
CAUTERY UP TO 5 WARTS (ELECTRIC) | 150 |
CAUTERY UP TO 10 WARTS (ELECTRIC) | 200 |
EXCISION OF INGROWING NAIL UNDER LA | 200 |
OXYGEN INHALATION / DAY | 120 |
Excision Sebaceous cyst | 400 |
Excision benign tumor LA | 200 |
ECHOCARDIOGRAPHY / ECHOCARDIOGRAM | 200 |
( Electro – Cryo – Chemical ) THERA | 150 |
Excision of Small Lipoma Under Loca | 50 |
Excision of Large Lipoma Under Loca | 200 |
Epidermoid Cyst Excision | 300 |
Multiple Papilloma Excision Under L | 200 |
EVACUATION OF NAIL HEMATOMA | 100 |
Dressing For Diabetic Foot ( 1 foot | 50 |
Dressing For Diabetic 1 Toe | 200 |
Dressing For Diabetic (each additio | 80 |
o2 OXYGEN + No2 / 30 MINS | 50 |
Cyst Removal | 40 |
REMOVAL OF URETHERAL / URINE CATHET | 150 |
RING BLOCK ANAESTHESIA | 150 |
LOCAL ANAESTHESIA SMALL AREA | 40 |
Vaginal Exam Under Anesthesia | 40 |
REDUCTION OF PILES | 400 |
Aspiration of Cyst | 20 |
Excision more than one sebaceous Cy | 250 |
Excision more than one lipoma or cy | 500 |
Debridement Of Diabetic Foot Under | 500 |
INCISION Stye ( Drainage ) | 800 |
Signal averaged ECG recording | 250 |
Repair of wound of external ear uni | 100 |
Repair of wound of eyelid unilatera | 150 |
Removal of foreign body from pharyn | 40 |
Removal of superficial foreign body | 100 |
Removal of superficial foreign body | 100 |
Removal FB in soft tissue NEC unila | 140 |
Excision of ganglion not elsewhere | 100 |
Removal of plantar wart unilateral | 200 |
Removal of other wart 15 or more | 100 |
Cryotherapy of lesion of skin singl | 500 |
Aspiration of haematoma of skin and | 50 |
Incision and drainage of haematoma | 100 |
Incision and drainage of abscess of | 150 |
Incision and drainage of abscess of | 80 |
Excision of pilonidal sinus cyst or | 250 |
Excision of lesion of skin and subc | 500 |
Excision of lesion of skin and subc | 200 |
Bladder catheterisation | 120 |
Incision of bursa not elsewhere cla | 150 |
Removal of foreign body from larynx | 50 |
Removal of sutures not elsewhere cl | 300 |
Removal of foreign body without inc | 10 |
NORMAL SALINE I.V. INFUSION | 9.65 |
OPRAZOLE 40MG- VIAL I.VI INFUSION | 24.40 |
SODIUM CHLORIED 7.5 % W- V SOLUTION | 7.30 |
SODIUM CHLORIED 7.5 % W- V SOLUTION | 8.80 |
SODIUM CHLORIED 7.5 % W- V SOLUTION | 13.95 |
TELEBRIX 12 SODIUM 120MG-ML INFUSIO | 47.15 |
SAMIXON 1GM VIAL + SOLVENT | 30.55 |
SAMIXON 500MG VIAL | 15.25 |
SAMIXON 500MG VIAL + SOLVENT | 15.25 |
BUCAINE 0.5% SOLUTION FOR INJECTION | 16.95 |
BUDIAIR 200 MCG PRESSURISED INH SOL | 83.45 |
BUDINIDE | 30.80 |
EUTHYROX | 31.35 |
BUMINATE 25% BOTTLE FOR I.V ADMINIS | 317.60 |
BUMINATE 25% BOTTLE FOR I.V ADMINIS | 177.90 |
BUMINATE 5% BOTTLE FOR I.V ADMINIST | 166.05 |
CEFAXON 1GM I.V VIAL | 48.05 |
CEFAXON 500 MG I.V VIAL | 14.85 |
CEFOFIX 750 MG VIALS | 11 |
CEFRAX 100MG/5ML POWDER FOR ORAL SU | 16.35 |
CEFRAX 200MG CAPSULES | 36.20 |
CEFRAX 400MG CAPSULES | 49.55 |
CETAMOL 100 MG SUPP | 3.30 |
DEXTRAN-40 IN N.SALINE | 24.95 |
DEXTRAN-70 6% IN N.SALINE INF | 24.95 |
ENOXIRT 0.25GM I.V. VIAL + SOLVENT | 11.30 |
ENOXIRT 0.25GM I.V. VIAL + SOLVENT | 135 |
ENOXIRT 1GM I.V. VIAL + SOLVENT | 45.30 |
DICYNONE 2ML-AMP 250MG | 21.15 |
FLUCO-SOL 2MG/ML SOLUTION FOR I.V. | 57.95 |
BLEOCIN 15MG VIAL | 97 |
CALCIUM GLUCONATE 10% AMP | 17.30 |
2% W-V LIDOCAINE HCL INJECTION USP | 4.15 |
2% W-V LIDOCAINE HCL INJECTION USP | 4.55 |
2% W-V LIDOCAINE HCL INJECTION USP | 6.60 |
2% W-V LIDOCAINE HCL INJECTION USP | 5.40 |
1% W-V LIDOCAINE HCL INJECTION USP | 5.80 |
1% W-V LIDOCAINE HCL INJECTION USP | 6.20 |
0.9% W/V SODIUM CHLORIDE INJECTION | 1.40 |
CHLOROQUINE | 3.35 |
COMPOUND SODIUM LACTATE I.V INFUSIO | 4.95 |
DEXTRAN-40 IN 5% DEXTROSE INJ | 25.05 |
DEXTRAN-70 6% IN DEXTROSE 5% INFUSI | 25.05 |
DEXTRAN-70 6% IN DEXTROSE 5% INFUSI | 25.05 |
DEXTROSE 10% IN 1-2 NORMAL SALINE | 6.40 |
DEXTROSE 10%+N.SALINE INJ | 6.40 |
DEXTROSE 2.5% IN 1-2 NORMAL SALINE | 7.25 |
DEXTROSE 20% W-V INFUSION | 8.30 |
DEXTROSE 25% INJ | 2.10 |
DEXTROSE 25% INJ | 8.70 |
DEXTROSE 40% INFUSION | 9 |
DEXTROSE 40% INFUSION | 1.10 |
40% W/V DEXTROSE INJECTION USP | 1.65 |
DEXTROSE 4.3%IN 0.18%SOD.CHLORIDE I | 9.15 |
DEXTROSE 4.3%IN 0.18%SOD.CHLORIDE I | 5.30 |
DEXTROSE 5% + 0.9% SODIUM CHLORIDE | 6.25 |
DEXTROSE 5% + 0.9% SODIUM CHLORIDE | 6.25 |
DEXTROSE 5% IN 0.225% SOD. CHLORIDE | 7.60 |
DEXTROSE 5% IN 0.225% SOD. CHLORIDE | 6.35 |
DEXTROSE 5% IN 0.45% SOD. CHLORIDE | 6.35 |
DEXTROSE 5% SOD CHL. 0.2% I.V. INFU | 4.40 |
DEXTROSE 5% SOD CHL. 0.2% I.V. INFU | 4.40 |
DEXTROSE 5% SOD CHL. 0.45% I.V. INF | 5.40 |
DEXTROSE 5% SOD CHL. 0.45% I.V. INF | 5.40 |
DEXTROSE 5% SOD CHL. 0.9% I.V. INFU | 5 |
DEXTROSE 5% SOD CHL. 0.9% I.V. INFU | 5.40 |
DEXTROSE 5% SOLUTION FOR IV INFUSIO | 5.30 |
DEXTROSE 5% SOLUTION FOR IV INFUSIO | 5.30 |
DEXTROSE 5% SOLUTION FOR IV INFUSIO | 5.30 |
DEXTROSE 5% SOLUTION FOR IV INFUSIO | 5.30 |
DEXTROSE SOLUTION 70% | 27.35 |
DEXTROSEN.SALINE | 6.35 |
DEXTROSEN.SALINE | 5.30 |
MONOPARIN 25000 U-ML INJ | 6.50 |
SOLU CORTEF AOV 250 MG POWDER AND S | 16.20 |
PLASMEX 6% W-V STERILE SOLN INFUSIO | 55.35 |
PROLUTON DEPOT AMP 250MG-ML(500MG-2 | 20.45 |
SAPOFEN COLD & FLU SUSPENSION | 11.60 |
LASIX AMP 20MG-2ML | 12.95 |
RINGERS LACTATE SOLU. FOR I.V. INFU | 5 |
RINGERS LACTATE SOLU. FOR I.V. INFU | 5.70 |
RINGERS LACTATE SOLU. FOR I.V. INFU | 11.10 |
SOLU-MEDROL-INJ. 125 MG | 30.35 |
SOLU-MEDROL MOV 40 MG INJ. | 12.25 |
RIAGESIC | 5.65 |
SODIUM BICARBONATE 5% INF. | 13.80 |
SOD. CHLORIDE 0.225% I.V SOLUTION | 5.35 |
SOD. CHLORIDE 0.225% I.V SOLUTION | 5.50 |
SOD. CHLORIDE 0.225% I.V SOLUTION | 5.95 |
SOD. CHLORIDE 0.225% I.V SOLUTION | 5.85 |
SOD. CHLORIDE 0.225% I.V SOLUTION | 6.30 |
SOD. CHLORIDE 3% I.V INJECTION AMP | 6.20 |
SOD. CHLORIDE 3% I.V INJECTION AMP | 1.10 |
SOD.CHLORIDE 0.9% | 13.35 |
SOD.CHLORIDE 0.9% | 21.40 |
SOD.CHLORIDE 0.9% FOR IRRIGATION | 9.65 |
0.9% W/V SODIUM CHLORIDE FOR IRRIGA | 16.40 |
SOD.CHLORIDE 0.9% FOR IRRIGATION | 9.65 |
SODIUM CHLORIDE 0.18%I.V SOLUTION | 5.30 |
SODIUM CHLORIDE 0.18%I.V SOLUTION | 5.45 |
SODIUM CHLORIDE 018% I.V INFUSION | 5.45 |
SODIUM CHLORIDE 018% I.V INFUSION | 5.30 |
SODIUM CHLORIDE 5.85% AMP | 1.15 |
SODIUM CHLORIDE 5.85% AMP | 1.20 |
SODIUM CHLORIDE 5.85% AMP | 1.85 |
SODIUM PHOSPHATE 45MM VIAL | 8.50 |
WATER FOR INJECTION | 8.60 |
WATER FOR INJECTION | 5.25 |
WATER FOR INJECTION | 6.75 |
WATER FOR INJECTION | 3.20 |
WATER FOR INJECTION | 4.75 |
VIT. A +D ORAL DROPS | 8.20 |
POTASSIUM CHLORIDE 7.5% AMP | 2.60 |
POTASSIUM CHLORIDE 7.5% AMP | 1.75 |
POTASSIUM CHLORIDE 7.5% AMP | 1.45 |
OPTIPRED 1% OPTHALMIC SUSP. | 8.50 |
PULMICORT TURBUHALER 100MCG-DOSE | 74.70 |
VENTOLIN 0.5MG\ML INJ | 17.45 |
FEROTON 20MG-ML SOLU. FOR I.V. INJE | 84.60 |
DEPOVIT B12 1000 AMP 1ML | 7.85 |
DICLOGESIC | 4.60 |
DICLOGESIC 50MG SUPPOSITORY | 6.35 |
ADOL 125 MG RECTAL SUPPOSITORIES | 4.10 |
ADOL 250 MG RECTAL SUUPPOSITORIES | 5.10 |
ADOL 500 MG RECTAL SUPPOSITORIES | 6.15 |
CALCIUM FOLINATE 50MG-5ML VIAL | 82.15 |
ETOPOSID “EBEWE” 200MG VIAL | 78.35 |
ETOPOSID “EBEWE” 20MG-ML VIAL | 42.60 |
PARACETAMOL PHARCO B 1% VIAL | 5.55 |
CHLOROHISTOL 10MG-ML INJECTION* | 6.35 |
FARMORUBICIN 50MG VIAL | 189.50 |
SALURIN 20MG-2ML AMPOULES | 9.65 |
MAGNESIUM SULFATE 50% I.V. INJECTIO | 7.10 |
MAGNESIUM SULFATE 50% AMPOULE | 2.10 |
METRONIDAZOLE 500MG/100ML INTRAVENO | 6.80 |
SODIUM CHLORIDE 0.9% INFUSION | 5.30 |
SODIUM CHLORIDE 0.9% SOLU. FOR I.V | 5.30 |
VENTOLIN INHALER | 15.65 |
ATROPULM 500MCG-2ML SOLUTION FOR IN | 21.80 |
BUTALIN 100MCG-DOSE INHALER | 12.50 |
DEXTROSE 50% | 1.15 |
DEXTROSE 50% | 6.60 |
DEXTROSE 50% | 1.75 |
DEXTROSE 50% | 6.35 |
DEXTROSE 50% | 1.10 |
50% W/V DEXTROSE INTRAVENOUS INFUSI | 4.60 |
DEXTROSE 20% INJ | 1.35 |
CALCIUM GLUCONATE 10% W-V INJECTION | 4.40 |
CALCIUM GLUCONATE 10% W-V INJECTION | 3.70 |
CALCIUM CHLORIDE 10% EMERGENCY SYRI | 20.05 |
DEXTROSE 10% SOLUTION FOR INJ | 4.30 |
DEXTROSE 5% | 5.35 |
GLUCOSE 5% I.V INFUSION | 4.55 |
VOTREX 75MG-3ML AMP | 16.30 |
SODIUM CHLORIDE 0.9% INFUSION | 9.25 |
SODIUM CHLORIDE 0.9% INFUSION | 9.25 |
DEXAMETHASONE SODIUM PH.8 MG 5 | 8.55 |
VENTOLIN | 6.95 |
DEXTRAN 40 10% IN NORMAL SALINE | 23.70 |
SAMIXON 1GM VIAL | 30.55 |
ENOXIRT 500MG I.V. VIAL + SOLVENT | 22.65 |
LIDOCAINE HCL 1% AMPOULE | 4.00 |
LIDOCAINE HCL EMERGENCY SYRINGE 1% | 16.45 |
LIDOCAINE HCL EMERGENCY SYRINGE 2% | 19.65 |
LIDOCAINE HCL 1% AMPOULE | 2.75 |
LIDOCAINE HCL 2% INJ 20ML | 29.80 |
LIDOCAINE HCL 1% AMPOULE | 3.15 |
RISEK 40MG INJ | 25.00 |
DEXTROSE 5% INFUSION | 4.85 |
VOLTIC 75 MG SOLUTION FOR INJECTION | 23.05 |
PARACETAMOL B.BRAUN 10 MG/ML SOLUTI | 12.35 |
CYNOVIT 1MG-1ML I.M. INJECTION* | 7.35 |
PARACETAMOL B.BRAUN 10 MG/ML SOLUTI | 12.35 |
JULMENTIN 600MG INJ. | 67.65 |
JULMENTIN 600MG INJ. | 8.40 |
JULMENTIN 1.2GM INJ. | 127.85 |
JULMENTIN 1.2GM INJ. | 16.75 |
TABIFLEX 75 MG SOLUTION FOR INJECTI | 20.75 |
CEFAJECT 500 MG IV | 23.80 |
CEFAJECT 1 G IV | 40.95 |
MORPHINE SULPHATE BP 10 MG/ML SOLUT | 40.70 |
10% DEXTROSE IN 0.45% SODIUM CHLORI | 6.25 |
FELDENE 20MG-ML AMP. | 29.20 |
ATROPINE SULPHATE 600 MCG/ML INJECT | 11.70 |
DIPROFOS INJ. 2ML | 16.90 |
DEPO MEDROL VIAL 40MG-ML SAS | 10.75 |
RINGERS SOLUTION | 5.50 |
ALLERFIN AMP 10MG-ML | 6.05 |
KONAKION AMP 10MG-ML | 65.15 |
FEROSAC INJ 20MG-ML AMP | 94.00 |
OLFEN 75 MG 5 AMP | 23.60 |
SCOPINAL 20MG/ML 5 AMP | 12.701 |
XEFO INJECTION 8 MG POWDER 1 V | 15.95 |
وللتواصــــــل معنــــا لمعلومات أكثــــــر او الأسعار يرجي الاتصال على رقم: 0115459999 ، 0115401588
أو يرجي الضغط على الصورة للتواصل معنا على برنامج الــ [الواتس ـــ Whats App ].